Grade | Chemical Composition % | |||||||||
Al≥ | impurities ≤ | |||||||||
Si | Fe | Cu | Ga | Mg | Zn | Mn | others | Sum | ||
Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 | - | 0.010 | 0.10 |
Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 | - | 0.015 | 0.15 |
Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 | - | 0.030 | 0.30 |
Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 | - | 0.030 | 0.40 |
Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.030 | 0.50 |
Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.050 | 1.00 |
Our factory
Storage in our yard
OUR CERTIFICATE
FAQ
Q: Can I get product's sample before I sign the contract?
A: For samples, 1 KG is available for quality check and market test, delivery time within 2 days, ship by air transport door to door.
Q: What about your payment term?
A: Usually T/T or L/C
Q: What about your delivery date in normal conditions?
A: We send the cargo within 5 days after receiving deposit, and usually within 50 days arrives to your appointment port.
Q: what about your package?
A: Usually as per customer's requests.
Common packing information: Small size in bundles, big size in bulk, some sizes with plastic cap to protect both ends, seaworthy packaging.
Q: What is your main market &main customers?
A: We are a company with ability of R&D, production, and international trade. Facing all customers which is looking for high-quality products all around the world.
Q: If products have some quality problem,how would you deal with?
A: We will responsible for all of our quality problems.
Q: How to get accurate price / quotation from you?
A: Please tell us your demand or what you're looking for, we'll send our quotation to you ASAP.