| W.T(mm) O.D(mm) |
≥0.25 | ≥0.3 | ≥0.36 | ≥0.41 | ≥0.5 | ≥0.61 | ≥0.71 | ≥0.81 | ≥1.02 | ≥1.22 | ≥1.50 | ≥2.00 |
| ≥4.00 | √ | √ | √ | √ | √ | √ | √ | |||||
| ≥5.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| ≥6.35(1/4") | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| ≥8.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| ≥9.52(3/8") | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| ≥12.7(1/2") | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| ≥14.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| ≥15.88(5/8") | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| ≥19.05(3/4") | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| ≥22.22(7/8") | √ | √ | √ | √ | √ | √ |
![]()
![]()
![]()
Our factory and Inventory
![]()
![]()
![]()
![]()
![]()
Packaging and Transportation
![]()
Application scenarios
It's mainly used in air conditioner, assembled air conditioning unit, refrigerator, freezer, solarhot water machine, wall mounted furnace, etc.
![]()
Certificate
![]()
Why choose us?
Our Advantages
FAQ
Q:Can we visit your factory ?
A:Warmly welcome once we have your schedule we will pick you up .
Q: Do you have quality control?
A: Yes, we have gained BV, SGS authentication.
Q: Can you arrange the shipment?
A: Sure, we have permanent freight forwarder who can gain the best price from most ship company and offer professional service.
Q: How long is your delivery time?
A: Generally it is 1-3 days if the goods are in stock. or it is 3-5 days if the goods are not in stock, it is according to quantity.
Q:How can we get the offer?
A:Please offer the specification of the product,such as material,size,shape,etc.So wecan give the best offer.
Q:Can we get the some samples?Any charges?
A:Yes,you can get available samples in our stock.Free for real samples,and customers not